Rajdhani Night Jodi Chart – Latest Results & Full Record on Mama567
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
02 | 67 | 38 | 23 | 17 |
34 | 58 | 60 | 06 | 56 |
97 | 72 | 98 | 18 | 75 |
89 | 76 | 21 | ** | 40 |
24 | 73 | 40 | 78 | 23 |
76 | 46 | 87 | 15 | 28 |
53 | 21 | 08 | 21 | 69 |
70 | 80 | 84 | 21 | 82 |
18 | 01 | 23 | 82 | 93 |
23 | 09 | ** | 78 | 53 |
98 | 74 | 37 | 56 | 70 |
19 | 74 | 85 | 03 | 42 |
04 | 34 | 87 | 03 | 05 |
94 | 85 | 09 | 94 | 59 |
77 | 04 | 72 | 92 | 65 |
44 | 19 | 95 | 68 | 51 |
42 | 22 | 12 | 83 | 63 |
51 | 67 | 83 | 25 | 25 |
02 | 00 | 73 | 46 | 14 |
84 | 59 | 19 | 86 | 24 |
05 | 67 | 13 | 17 | 20 |
88 | 10 | 39 | 00 | 65 |
95 | 77 | 24 | 18 | 13 |
21 | 93 | 61 | 83 | 60 |
23 | 40 | 57 | 26 | 45 |
61 | 67 | 78 | 11 | 33 |
09 | 11 | 72 | 14 | 20 |
39 | 13 | 27 | 07 | 78 |
37 | 39 | 30 | 93 | 91 |
68 | 89 | 57 | 56 | 99 |
49 | 81 | 33 | 71 | 91 |
99 | 76 | 70 | 55 | 78 |
06 | ** | 52 | 44 | 09 |
58 | 65 | 59 | 78 | 89 |
57 | 56 | 68 | 36 | 04 |
43 | 99 | 86 | 67 | 99 |
72 | 61 | 94 | 99 | 01 |
98 | 16 | 87 | 12 | 96 |
20 | 63 | 99 | 45 | 81 |
94 | 73 | 47 | 53 | 53 |
91 | 04 | 41 | 27 | 65 |
37 | 02 | 91 | 89 | 49 |
33 | 40 | 61 | 12 | 53 |
16 | 02 | 84 | 01 | 20 |
38 | 34 | 42 | 56 | ** |
** | ** | ** | ** | ** |
54 | 93 | 29 | 51 | 08 |
24 | 49 | 54 | 99 | 55 |
74 | 26 | 47 | 24 | 37 |
94 | 83 | 34 | 87 | 28 |
94 | 47 | 30 | 15 | 38 |
37 | 28 | 09 | 30 | 42 |
22 | 86 | 85 | 18 | 22 |
47 | 41 | 17 | 09 | 25 |
90 | 12 | 01 | 21 | 52 |
33 | 64 | 31 | 68 | ** |
38 | 95 | 24 | 90 | 60 |
77 | 22 | 83 | 28 | 72 |
03 | 60 | 36 | 07 | 45 |
60 | 11 | 60 | 91 | 77 |
38 | 84 | 36 | 79 | 91 |
79 | 23 | 86 | 74 | 86 |
68 | 25 | 85 | 79 | 17 |
76 | 13 | 34 | 56 | 51 |
** | 18 | 31 | 83 | 55 |
48 | 14 | 91 | 77 | 09 |
43 | 41 | 54 | 02 | 63 |
16 | 40 | 32 | 80 | 13 |
28 | 18 | 29 | 48 | 05 |
21 | 49 | 14 | 56 | 52 |
05 | 46 | 96 | 18 | 64 |
42 | 50 | 80 | 08 | 20 |
40 | 21 | 25 | 27 | 63 |
08 | 51 | 87 | 57 | 81 |
72 | 20 | 53 | 41 | 55 |
41 | 58 | 97 | 66 | 47 |
99 | 85 | 01 | 08 | 39 |
25 | 93 | 57 | 13 | 23 |
37 | 67 | 11 | 61 | 78 |
12 | 98 | 77 | 23 | 33 |
77 | 38 | 49 | 27 | 17 |
81 | 82 | 51 | 45 | 98 |
39 | 34 | 58 | 12 | 31 |
91 | 12 | 08 | 45 | 67 |
67 | 27 | 03 | ** | 16 |
06 | 71 | 06 | 01 | 39 |
82 | 53 | 80 | 33 | 75 |
05 | 98 | 77 | 68 | 42 |
83 | 84 | 07 | 48 | 04 |
80 | 41 | 46 | 67 | 08 |
79 | 57 | 90 | 00 | 49 |
42 | 13 | 56 | 08 | 47 |
39 | 70 | 84 | 10 | 67 |
11 | 04 | 45 | 01 | 33 |
43 | 42 | 21 | 29 | 18 |
** | ** | ** | ** | ** |
** | ** | 11 | 95 | 94 |
58 | 44 | 72 | 30 | 31 |
99 | 02 | 79 | 27 | 60 |
50 | 45 | 44 | 75 | 49 |
50 | 22 | 16 | 82 | 36 |
03 | 52 | 58 | 30 | 08 |
52 | 31 | 89 | 77 | 76 |
83 | 54 | 89 | 92 | 24 |
22 | 40 | 60 | 13 | 54 |
16 | 00 | 62 | 04 | 19 |
58 | 32 | 53 | 68 | 27 |
23 | 11 | 16 | 98 | 34 |
47 | 17 | 15 | 19 | 57 |
55 | 79 | 15 | 43 | 08 |
51 | 93 | 15 | 27 | 64 |
76 | 65 | 74 | 87 | 45 |
58 | 85 | 06 | 04 | 97 |
79 | 11 | 21 | 76 | 00 |
52 | 48 | 25 | 41 | ** |
28 | 44 | 55 | 96 | 94 |
57 | 36 | 21 | 28 | 17 |
40 | 70 | 02 | 68 | 53 |
27 | 62 | 81 | 17 | 83 |
72 | 71 | 82 | 39 | 46 |
54 | 86 | 77 | 74 | 44 |
37 | 62 | 38 | 22 | 13 |
91 | 51 | 34 | 48 | 10 |
48 | 84 | 98 | 35 | 71 |
04 | 29 | 63 | 96 | 03 |
08 | 74 | 08 | 86 | 37 |
76 | 14 | 10 | 13 | 21 |
89 | 87 | 16 | 47 | 46 |
07 | 10 | 52 | 60 | 13 |
41 | 45 | 18 | 29 | 04 |
98 | 43 | 25 | 10 | 87 |
73 | 59 | 19 | 46 | 86 |
28 | 83 | 76 | 23 | 71 |
77 | 40 | 16 | 83 | 00 |
48 | 31 | 34 | 41 | 14 |
20 | 04 | 09 | 16 | 45 |
60 | 55 | 73 | 58 | ** |
92 | 13 | 64 | 15 | 07 |
89 | 50 | 12 | 74 | 91 |
65 | 20 | 69 | 20 | 65 |
26 | 59 | 02 | 25 | 07 |
51 | 47 | 76 | 98 | 20 |
50 | 58 | 42 | 81 | 52 |
57 | 83 | 62 | 05 | 39 |
71 | 71 | 61 | 09 | 58 |
38 | 20 | 64 | 54 | 85 |
** | ** | ** | ** | ** |
06 | 64 | 36 | 32 | 48 |
04 | 63 | 52 | 00 | 32 |
40 | 92 | 89 | 81 | 10 |
29 | 05 | 03 | 87 | 43 |
19 | 35 | 38 | 36 | 81 |
20 | 00 | 17 | 57 | 45 |
42 | 92 | 43 | 57 | 22 |
37 | 86 | 27 | 80 | 85 |
41 | 76 | 67 | 47 | 27 |
63 | 75 | 71 | 05 | 64 |
86 | ** |
Rajdhani Night Jodi Chart – Latest Results & Full Record on Mama567
Welcome to the dedicated section of Mama567 for the Rajdhani Night Jodi Chart, where you’ll find the latest jodi result for the night session, open numbers, chart records, and full historical listing. If you follow the night session of the Rajdhani market, this chart is designed to keep you informed, up-to-date and ready with the complete result archive.
What You Will Find on This Page
- Today’s Rajdhani Night Jodi Result – the most recent two-digit jodi number declared for the Rajdhani night session.
- Open / Close Numbers (if applicable) – key digits from each night draw session that help complete the result listing.
- Full Historical Record – an archive of past night session jodi results for the Rajdhani market so you can review trends and patterns.
- Mobile & Desktop Optimised Layout – accessible on your phone or PC, the page is built for easy browsing.
- Free Reference Access – the chart and its record listings are available without any registration or payment requirement.
Why This Chart Matters
- Focus on Night Session: The page is dedicated to the night draw of Rajdhani, so you get correct session data without mixing with other sessions.
- Trend Insights: With access to past night session jodi results, you can monitor recurring numbers or behaviour of open digits.
- Convenience: Everything for the night session is compiled into one clear place — no need to navigate multiple sources.
- Free Access: The data is openly shared for reference and record-keeping, with no paywall.
How to Use the Rajdhani Night Jodi Chart Page
- Visit the Rajdhani Night Jodi Chart section on Mama567.
- Check the top-entry for today’s jodi result — note the date and any open/close numbers listed.
- Scroll or browse the historical list to view past nights’ results and compare as you go.
- Use your mobile or desktop — the interface is responsive and easy to view anywhere.
- Keep in mind: This chart provides historical and reference data. It does not guarantee future outcomes.
Important Notice & Disclaimer
Mama567 provides the Rajdhani Night Jodi Chart for informational and reference purposes only. The site does not promote gambling or betting, and users must comply with local laws and regulations. The chart is meant for tracking results and observing trends, not for guaranteeing winnings.
Frequently Asked Questions 
What is the Rajdhani Night Jodi Chart on Mama567?
It’s a chart listing the two-digit jodi results specifically for the night session of the Rajdhani market.
Where can I view today’s Rajdhani Night jodi result?
On the Rajdhani Night Jodi Chart page at Mama567 — the latest result appears at the top of the list.
Does the page display open numbers for the night session?
Yes — when available, open (and sometimes close) digits for the night draw are listed alongside the jodi.
Can I view past night session jodi results for Rajdhani?
Yes — the archive includes past results for the night session of Rajdhani.
Is access to the Rajdhani Night jodi chart free?
Yes — the chart and historical records are free to view, no registration required.
Is the chart page optimized for mobile devices?
Yes — Mama567’s layout for this chart is mobile-friendly and designed for easy access on any device.
Does tracking past jodi results guarantee future success?
No — the data is for reference and trend-watching only and does not guarantee future results.
Does Mama567 promote betting using these charts?
No — the site clearly states its content is for informational/reference use only and is not intended for gambling promotion.
How often is the Rajdhani Night jodi chart updated?
It is updated each time the official night session result for Rajdhani is declared, typically nightly.
Why should I use the Rajdhani Night jodi chart page regularly?
Because consistent tracking helps you stay updated with the latest result, compare with historical outcomes, and observe any recurring patterns.